Army/Air Force Course
Course Design by James W. Meeks Jr.
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Army |
---|---|---|---|---|---|---|---|---|---|---|
A | 240 | 690 | 334 | 435 | 285 | 238 | 219 | 252 | 233 | 2926 |
Par | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 31 |
B | 285 | 549 | 575 | 303 | 285 | 275 | 230 | 3074 | ||
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 31 | ||
C | 475 | 424 | 426 | 270 | 3106 | |||||
Par | 4 | 3 | 4 | 3 | 31 | |||||
D | 273 | 2966 | ||||||||
Par | 3 | 31 | ||||||||
Pin | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Air Force |
A | 280 | 403 | 266 | 235 | 290 | 252 | 175 | 380 | 190 | 2471 |
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
B | 235 | 283 | 275 | 256 | 275 | 240 | 330 | 223 | 2520 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | |
C | 368 | 260 | 2529 | |||||||
Par | 4 | 3 | 29 |
Army/Air Force Course Map (PDF)
Army/Air Force Scorecard (PDF)
Marine/Navy Course
Short Tees
Course Design by James W. Meeks Jr.
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | USMC |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 789 | 312 | 1067 | 564 | 440 | 239 | 431 | 288 | 507 | 417 | 5054 |
Par | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 35 |
B | 723 | 306 | 1081 | 444 | 428 | 4797 | |||||
Par | 4 | 3 | 5 | 4 | 3 | 35 | |||||
Pin | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Navy |
A | 336 | 281 | 425 | 318 | 269 | 312 | 518 | 342 | 430 | 795 | 4026 |
Par | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 36 |
A | 381 | 557 | 330 | 747 | 4017 | ||||||
Par | 4 | 4 | 4 | 5 | 37 |
Marine/Navy Short Tees Course Map (PDF)
Marine/Navy Short Tees Scorecard (PDF)
Long Tees
Course Design by James W. Meeks Jr.
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | USMC |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 789 | 426 | 1067 | 619 | 440 | 239 | 564 | 288 | 507 | 417 | 5356 |
Par | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 35 |
B | 723 | 432 | 1081 | 489 | 428 | 5101 | |||||
Par | 4 | 3 | 5 | 4 | 3 | 35 | |||||
Pin | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Navy |
A | 336 | 390 | 704 | 515 | 269 | 312 | 518 | 342 | 511 | 1004 | 4901 |
Par | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 36 |
A | 516 | 557 | 411 | 957 | 4919 | ||||||
Par | 4 | 4 | 4 | 5 | 37 |
Marine/Navy Long Tees Course Map (PDF)
Marine/Navy Long Tees Scorecard (PDF)
Marine/Navy Pro World Course
Course Design by James W. Meeks Jr.
Short Tees
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | USMC |
---|---|---|---|---|---|---|---|---|---|---|
A | 789 | 312 | 1067 | 564 | 440 | 239 | 431 | 228 | 1060 | 5190 |
Par | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 34 |
Pin | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Navy |
A | 281 | 425 | 318 | 269 | 312 | 518 | 342 | 430 | 795 | 3690 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 33 |
Marine/Navy Pro Worlds Course Map (PDF)
Marine/Navy Pro Worlds Short Tees Scorecard (PDF)
Long Tees
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | USMC |
---|---|---|---|---|---|---|---|---|---|---|
A | 789 | 426 | 1067 | 619 | 440 | 239 | 567 | 288 | 1060 | 5492 |
Par | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 34 |
Pin | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Navy |
A | 390 | 704 | 515 | 269 | 312 | 518 | 342 | 511 | 1004 | 4565 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 33 |