- No pets
- No smoking
- No tailgating, (ex. football games)
- No music festivals
- 3-day minimum rental
- Rentals may not exceed 14 days
- 175-mile radius distance limit
This service is managed by the Fort Eisenhower Outdoor Recreation Program. Call for reservations.
Camping Equipment | R-POD Camper | Inflatables | Other Items
Camping Equipment
Equipment | Price Daily | Saturday-Tuesday | Friday-Tuesday |
---|---|---|---|
Lantern (propane) | $3 | $5 | $7 |
Stove (propane) | $4 | $6 | $8 |
Foam Pad | $3 | $5 | $7 |
4-6 Man Tents | $12 | $15 | $18 |
2 Man Tent | $10 | $12 | $15 |
Backpack | $3 | $5 | $7 |
Canopy, 10'x10' Easy Set-Up | $20 | $30 | $40 |
R-POD Camper (16ft)
Each R-POD is 16 feet long and can accommodate up to 2 adults and 1 to 2 small children. Each travel trailer is equipped with a full hook up, wet bath, stove, convection microwave, heat and air conditioning.
A vehicle with a 5,000 pound towing capacity and 2 inch ball is required. Linens are not provided.
Rental Options | Price Daily | Total |
---|---|---|
Tuesday-Friday | $80 | $320 |
Saturday-Monday | $90 | $270 |
$50 additional fee will be due at turn in if Black/Grey water tank needs to be emptied and cleaned.
Online rental option coming soon. Call for more information.
R-POD Rules:
Inflatables
Item | Price Daily | Saturday-Tuesday | Friday-Tuesday | |
---|---|---|---|---|
Air Castle (Regular)* | $150 | $175 | $200 | |
Balloons Air Castle* | $150 | $175 | $200 | |
Fun House Inflatable* | $150 | $175 | $200 | |
Rain Forest Gauntlet* | $150 | $175 | $200 | |
Magic Combo* | $150 | $175 | $200 | |
Princess Combo* | $150 | $175 | $200 | |
Unicorn Air Castle* | $150 | $175 | $200 | |
Slip and Slide | $150 | $175 | $200 | |
Waterslide | $150 | $175 | $200 | |
Wave Waterslide | $150 | $175 | $200 | |
Dual Wave Waterslide | $150 | $175 | $200 | |
Pedestal Joust* (unit use only) |
$150 | $175 | $200 | |
Soccer Darts* (unit use only) |
$150 | $175 | $200 | |
Velcro Wall* (unit use only) |
$150 | $175 | $200 |
*Dry Use ONLY
No more than 10 children at one time in castle (100 lbs. limit on participants).
Cleaning fee assessed for equipment returned dirty.
Other Items
Item | Price Daily | Saturday-Tuesday | Friday-Tuesday |
---|---|---|---|
Bicycles | $15 | $25 | $35 |
Kayak (Single & Tandem) w/PFD & Paddle | $15 | $25 | $35 |
Canoe w/2 PFD's & Paddle | $15 | $25 | $35 |
Stand-Up Paddle Board (SUP) w/Paddle & PFD | $15 | $25 | $35 |
Folding Chair | $1 | $1.50 | $2 |
Folding Table (5' Rectangle) | $5 | $7.50 | $9 |
Charcoal Super Grill | $75 | $100 | $125 |
Boat/Trailer/Motor (Fort Eisenhower only) | $30 | $45 | $60 |
Dunking Booth | $150 | $175 | $200 |
Snow Cone Machine | $25 | $35 | $45 |
Corn Hole Game | $15 | $25 | $35 |
Horse Shoes | $15 | $25 | $35 |
Cleaning fee assessed for equipment returned dirty or damaged.